Emerson Ave Glen Ellyn, 60137 Listing Details |
|
|
|
||||||||||||||
| Population | 37674 |
| Male Population | 18461 |
| Female Population | 19213 |
| Median Age | 38.94 |
| Population Density | 3221 |
| Population Change Since 1990 | 1% |
| Population Change Since 2000 | -3% |
| Households | 14474 |
| Households: Family | 10195 |
| Average Family Size | 3.2 |
| Median household income | $88364 |
| Average household Income | $109676 |
| Change in Avg. Household Income Since 1990 | 69% |
| Change in Avg. Household Income Since 2000 | 26% |
| total crime index | 15 |
| Occupations: White Collar | 81.08 |
| Occupations: Blue Collar | 18.92 |
| College Graduates | 41% |
| Educational Climate Index | 5 |
| Average January Low Temperature | 14.2 F |
| Average July High Temperature | 86.8 F |
| Annual Precipitation | 37.94" |
| Air Pollution Index | 120 |
| Sales Tax Rate | 8.25% |
| Nearby Military Facility(ies), Low Residential Turnover, Suburb of Chicago |
| Request More Information | ||
|
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Illinois Real Estate | |
|
, Illinois | |
| Office | 888-832-2244 |
| |