60137 Homes for Sale in Glen Ellyn, IL |
| Average Listing Price | $410,463 |
| Average Price Per Sqft. | $175 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 60137 | $286,551 | $170 |
| Keyword | Avg Price | Price/Sf |
| Price Reduced | $336,867 | $146 |
| Basement | $434,859 | $181 |
| Pool | $369,975 | $160 |
| Custom Built | $596,318 | $222 |
| Ranch | $360,902 | $166 |
| New Listings | $445,647 | $199 |
| Cul De Sac | $333,223 | $162 |
| Foreclosure | $184,400 | $123 |
| Golf Course | $179,141 | $110 |
| Short Sale | $193,564 | $135 |
| Tennis Court | $204,849 | $124 |
| Tlc | $201,275 | $129 |
| Loft | $501,085 | $196 |
| Farm | $588,325 | $192 |
| Bank Owned | $145,450 | $93 |
![]() |
Dan Chiappetta |
![]() Chiappetta Realty Group |
| 125 N. Clinton Avenue Elmhurst, Illinois 60126 |
||
|
email: dan.chiappetta@chiappettarealtygroup.com Direct: 847-542-2076 Office : 630-560-9185 |
Loading Data. Please wait.