| Average Listing Price | $455,973 |
| Average Price Per Sqft. | $184 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 60137 | $313,751 | $197 |
| Keyword | Avg Price | Price/Sf |
| Basement | $580,624 | $204 |
| Custom Built | $657,242 | $221 |
| New Listings | $388,877 | $168 |
| Single Story | $326,019 | $197 |
| Pool | $313,616 | $137 |
| Ranch | $355,926 | $176 |
| Cul De Sac | $405,729 | $204 |
| Golf Course | $170,543 | $106 |
| Foreclosure | $156,963 | $92 |
| Short Sale | $159,670 | $88 |
| Loft | $644,814 | $201 |
| Tennis Court | $100,120 | $86 |
| Two Story | $364,475 | $176 |
| Waterfront | $902,450 | $209 |
![]() |
Dan Chiappetta |
![]() Chiappetta Realty Group |
| 125 N. Clinton Avenue Elmhurst, Illinois 60126 |
||
|
email: dan.chiappetta@chiappettarealtygroup.com Direct: 847-542-2076 Office : 630-560-9185 |
Loading Data. Please wait.