New Listings Homes for Sale in Glen Ellyn IL |
| Average Listing Price | $455,585 |
| Average Price Per Sqft. | $183 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 60137 | $313,751 | $197 |
| Keyword | Avg Price | Price/Sf |
| Basement | $579,051 | $203 |
| Custom Built | $655,938 | $220 |
| New Listings | $401,149 | $169 |
| Single Story | $328,008 | $198 |
| Pool | $312,381 | $137 |
| Ranch | $360,358 | $179 |
| Cul De Sac | $405,729 | $204 |
| Golf Course | $170,543 | $106 |
| Foreclosure | $153,216 | $88 |
| Short Sale | $155,336 | $84 |
| Loft | $644,814 | $201 |
| Tennis Court | $100,120 | $86 |
| Two Story | $364,475 | $176 |
| Waterfront | $902,450 | $209 |
![]() |
Dan Chiappetta |
![]() Chiappetta Realty Group |
| 125 N. Clinton Avenue Elmhurst, Illinois 60126 |
||
|
email: dan.chiappetta@chiappettarealtygroup.com Direct: 847-542-2076 Office : 630-560-9185 |
Loading Data. Please wait.