Homes for Sale Near Phillip J Rock School |
| Keyword | Avg Price | Price/Sf |
| Basement | $577,853 | $200 |
| Custom Built | $652,475 | $219 |
| Single Story | $328,008 | $198 |
| New Listings | $415,211 | $171 |
| Pool | $317,275 | $137 |
| Ranch | $360,358 | $179 |
| Cul De Sac | $391,794 | $204 |
| Golf Course | $170,543 | $106 |
| Foreclosure | $153,216 | $88 |
| Short Sale | $155,336 | $84 |
| Loft | $602,950 | $193 |
| Tennis Court | $126,750 | $101 |
| Two Story | $364,475 | $176 |
| Waterfront | $902,450 | $209 |
| Tlc | $243,233 | $133 |
![]() |
Dan Chiappetta |
![]() Chiappetta Realty Group |
| 125 N. Clinton Avenue Elmhurst, Illinois 60126 |
||
|
email: dan.chiappetta@chiappettarealtygroup.com Direct: 847-542-2076 Office : 630-560-9185 |
Loading Data. Please wait.